Usage statistics for v2202004120453116641

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2043
Total Files 1105
Total Pages 1916
Total Visits 120
Total kB Files 61300
Total Unique Sites 105
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 55
. Avg Max
Hits per Hour 42 226
Hits per Day 1021 1529
Files per Day 552 968
Pages per Day 958 1468
Sites per Day 52 66
Visits per Day 60 74
kB Files per Day 30650 54661
Hits by Response Code
Code 200 - OK 54.09% 1105
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.10% 2
Code 400 - Bad Request 2.20% 45
Code 403 - Forbidden 0.15% 3
Code 404 - Not Found 43.22% 883
Code 405 - Method Not Allowed 0.20% 4

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 1529 74.84% 968 87.60% 1468 76.62% 74 61.67% 66 62.86% 54661 89.17%
3 514 25.16% 137 12.40% 448 23.38% 47 39.17% 44 41.90% 6639 10.83%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 44 2.15% 20 40 3.62% 22 44 2.30% 1189 2378 3.88%
1 44 88 4.31% 19 39 3.53% 42 85 4.44% 1204 2407 3.93%
2 107 215 10.52% 19 38 3.44% 77 154 8.04% 852 1703 2.78%
3 2 5 0.24% 2 5 0.45% 2 5 0.26% 16 32 0.05%
4 50 101 4.94% 2 4 0.36% 50 101 5.27% 28 56 0.09%
5 5 10 0.49% 3 6 0.54% 5 10 0.52% 17 35 0.06%
6 48 97 4.75% 19 38 3.44% 46 92 4.80% 1006 2012 3.28%
7 23 47 2.30% 23 46 4.16% 23 46 2.40% 1483 2966 4.84%
8 36 73 3.57% 32 64 5.79% 36 72 3.76% 1870 3741 6.10%
9 62 124 6.07% 39 78 7.06% 61 122 6.37% 2241 4482 7.31%
10 64 128 6.27% 39 79 7.15% 64 128 6.68% 2161 4323 7.05%
11 113 226 11.06% 41 82 7.42% 112 225 11.74% 2314 4628 7.55%
12 63 127 6.22% 37 74 6.70% 61 123 6.42% 1966 3932 6.41%
13 89 179 8.76% 43 87 7.87% 68 137 7.15% 2177 4354 7.10%
14 69 138 6.75% 35 70 6.33% 69 138 7.20% 1870 3740 6.10%
15 53 107 5.24% 27 55 4.98% 52 105 5.48% 1276 2551 4.16%
16 19 38 1.86% 19 38 3.44% 19 38 1.98% 1196 2392 3.90%
17 15 30 1.47% 15 30 2.71% 15 30 1.57% 988 1976 3.22%
18 20 41 2.01% 19 38 3.44% 20 40 2.09% 1188 2375 3.88%
19 22 45 2.20% 19 38 3.44% 22 44 2.30% 1099 2199 3.59%
20 23 46 2.25% 19 39 3.53% 23 46 2.40% 1108 2217 3.62%
21 23 47 2.30% 21 42 3.80% 22 45 2.35% 1207 2414 3.94%
22 23 47 2.30% 20 40 3.62% 23 46 2.40% 1189 2379 3.88%
23 20 40 1.96% 17 35 3.17% 20 40 2.09% 1004 2008 3.28%

Top 6 of 6 Total URLs
# Hits kB F URL
1 904 44.25% 59496 97.06% /webalizer/usage_202604.html
2 133 6.51% 1317 2.15% /webalizer/
3 65 3.18% 70 0.11% /
4 2 0.10% 7 0.01% /html/
5 1 0.05% 1 0.00% /deactivated/
6 1 0.05% 2 0.00% /froxlor/

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 904 44.25% 59496 97.06% /webalizer/usage_202604.html
2 133 6.51% 1317 2.15% /webalizer/
3 65 3.18% 70 0.11% /
4 2 0.10% 7 0.01% /html/
5 1 0.05% 2 0.00% /froxlor/
6 1 0.05% 1 0.00% /deactivated/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 65 3.18% 76 85.39% /
2 133 6.51% 10 11.24% /webalizer/
3 904 44.25% 3 3.37% /webalizer/usage_202604.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 65 3.18% 62 81.58% /
2 133 6.51% 9 11.84% /webalizer/
3 904 44.25% 3 3.95% /webalizer/usage_202604.html
4 1 0.05% 1 1.32% /froxlor/
5 2 0.10% 1 1.32% /html/

Top 30 of 105 Total Sites
# Hits Files kB F Visits Hostname
1 702 34.36% 702 63.53% 46248 75.45% 1 0.83% 91.201.113.132
2 200 9.79% 200 18.10% 13176 21.49% 1 0.83% 188.187.25.9
3 143 7.00% 0 0.00% 63 0.10% 1 0.83% 4.232.186.45
4 132 6.46% 132 11.95% 1318 2.15% 10 8.33% 82.147.88.87
5 100 4.89% 0 0.00% 44 0.07% 1 0.83% 20.151.229.110
6 96 4.70% 0 0.00% 42 0.07% 1 0.83% 52.169.148.186
7 67 3.28% 0 0.00% 30 0.05% 1 0.83% 20.216.179.254
8 62 3.03% 1 0.09% 28 0.05% 1 0.83% 185.177.72.61
9 47 2.30% 0 0.00% 21 0.03% 1 0.83% 172.213.211.100
10 47 2.30% 0 0.00% 21 0.03% 1 0.83% 20.215.186.32
11 47 2.30% 5 0.45% 27 0.04% 1 0.83% 79.135.105.135
12 46 2.25% 0 0.00% 22 0.04% 1 0.83% 110.35.80.116
13 46 2.25% 0 0.00% 22 0.04% 1 0.83% 193.233.253.17
14 46 2.25% 0 0.00% 22 0.04% 1 0.83% 43.252.231.122
15 46 2.25% 0 0.00% 22 0.04% 1 0.83% 45.195.9.192
16 46 2.25% 0 0.00% 22 0.04% 1 0.83% 91.107.218.229
17 9 0.44% 3 0.27% 5 0.01% 1 0.83% 66.132.186.182
18 9 0.44% 1 0.09% 3 0.01% 2 1.67% 80.82.77.202
19 8 0.39% 0 0.00% 3 0.01% 1 0.83% 3.239.1.167
20 6 0.29% 6 0.54% 10 0.02% 6 5.00% 149.86.227.60
21 6 0.29% 2 0.18% 1 0.00% 1 0.83% 16.58.56.214
22 6 0.29% 0 0.00% 3 0.00% 1 0.83% 45.205.1.20
23 5 0.24% 2 0.18% 3 0.00% 1 0.83% 176.65.148.66
24 5 0.24% 1 0.09% 3 0.00% 1 0.83% 18.88.130.245
25 5 0.24% 1 0.09% 3 0.00% 1 0.83% 18.88.152.240
26 5 0.24% 2 0.18% 1 0.00% 1 0.83% 3.131.220.121
27 5 0.24% 0 0.00% 2 0.00% 2 1.67% 45.156.128.12
28 4 0.20% 1 0.09% 2 0.00% 1 0.83% 165.154.36.105
29 3 0.15% 0 0.00% 1 0.00% 1 0.83% 132.243.166.58
30 3 0.15% 1 0.09% 2 0.00% 1 0.83% 165.154.172.37

Top 10 of 105 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 702 34.36% 702 63.53% 46248 75.45% 1 0.83% 91.201.113.132
2 200 9.79% 200 18.10% 13176 21.49% 1 0.83% 188.187.25.9
3 132 6.46% 132 11.95% 1318 2.15% 10 8.33% 82.147.88.87
4 1 0.05% 1 0.09% 66 0.11% 1 0.83% 89.124.64.110
5 143 7.00% 0 0.00% 63 0.10% 1 0.83% 4.232.186.45
6 100 4.89% 0 0.00% 44 0.07% 1 0.83% 20.151.229.110
7 96 4.70% 0 0.00% 42 0.07% 1 0.83% 52.169.148.186
8 67 3.28% 0 0.00% 30 0.05% 1 0.83% 20.216.179.254
9 62 3.03% 1 0.09% 28 0.05% 1 0.83% 185.177.72.61
10 47 2.30% 5 0.45% 27 0.04% 1 0.83% 79.135.105.135

Top 7 of 7 Total Referrers
# Hits Referrer
1 1137 55.65% - (Direct Request)
2 702 34.36% https://kgm-sim.ru
3 200 9.79% https://builder-spb.ru
4 1 0.05% http://194.13.83.62/
5 1 0.05% http://194.13.83.62/webalizer/usage_202604.html
6 1 0.05% http://194.13.83.62:80/html
7 1 0.05% http://194.13.83.62:80/webalizer

Top 15 of 55 Total User Agents
# Hits User Agent
1 231 11.31% libredtail-http
2 197 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 192 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 180 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 179 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 155 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 131 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 59 2.89% l9explore/1.2.2
9 47 2.30% Python/3.13 aiohttp/3.11.16
10 9 0.44% Go-http-client/1.1
11 9 0.44% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 9 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 8 0.39% silver.inc/3.0
14 7 0.34% Mozilla/5.0 zgrab/0.x
15 6 0.29% Mozilla/5.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2043 100.00% 1106 100.09% 61300 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23